This database is a work in progress and not all-inclusive. Numbers shown in “#” column are for reference only, and may or may not be indicative of design number. Documents (drawings, specifications, correspondence and/or photographs) exist for each of the designs noted below.
Designs were numbered for identification since very often a vessel was not named until just before launching, and often more than one vessel was built from the same design.
If you can help fill in any of the missing blanks please contact us.
# | VESSEL TYPE | CLIENT | SHIP NAME | LOA | LWL | YEAR |
3 | YAWL | F.H. BELL | BABETTE | |||
4 | YAWL | DR. ANDERSON | 27 | |||
6 | SLOOP | E.F. ZWICKER | ROWDY | 19 | ||
15 | WORK BOAT | NATIONAL FISH CO. | 55 | 1918 | ||
17 | FISHING SCHOONER | ANGUS WALTERS | BLUENOSE | 143 | 110 | 1921 |
20 | YACHT | RNSYS | ROUE 20 | 28 | 20 | |
22 | SLOOP | CHAS. BELL | ||||
23 | J.A. WEINGART | |||||
24 | R-CLASS SLOOP | A.A. HALIBURTON | 35 | |||
26 | SCHOONER | 104 | ||||
27 | SAILING DINGHY | 14 | ||||
29 | ONE CLASS | RCYC | ||||
30 | SKIFF | RNSYS | ||||
32 | WORKING BOAT | MARITIME TEL. & TEL. | ||||
35 | SCHOONER | FORD & PAYNE | NORTHERN LIGHT | 34 | ||
39 | AUTO FERRY | NOVA SCOTIA HIGHWAY BOARD | 67 | 60 | ||
40-r | CRUISING SCHOONER | WM. H. JUDSON | RIVAL II | 49.6 | 39 | 1940 |
43 | AUTO FERRY | CARIBOU-WOOD ISLAND, NS | 160 | |||
45-r | ||||||
48c | FISHING VESSEL | 112 | 1924 | |||
51r | CRUISING SCHOONER | P.F. BURR | 56 | 45.6 | ||
52r | CRUISING SCHOONER | J.H. WINFIELD | 100 | 78 | ||
53.3 | YAWL | J.S. TAYLOR | ZETES | 1952 | ||
53.3b | JAS. W. BARNES | 1920s | ||||
53r.2 | STAYSAIL SCHOONER | A.S. BULL, Boston | ||||
53r | SCHOONER | J.B. EDGAR | HALIGONIAN (TAMPA) | |||
53 | CRUISING SCHOONER | 41 | 31.2 | |||
54 | PILOT SCHOONER | HALIFAX PILOT COMMISSION | 104 | 81 | ||
55c | FISHING SCHOONER | E.W. DAY & CO. | FRANCES G. ROUE | 99’10” | 78’1″ | |
58 | SCHOONER | SHELBURNE SHIPBUILDERS | BLUE DOLPHIN | 99’9″ | 78’6″ | |
60c | AUTO FERRY | NS DEPT OF HWYS | PONT DE CANSEAU | |||
60r | COOKE BROS. | |||||
61r | R-CLASS SLOOP | 39’7″ | 26′ | |||
62r | SLOOP | G.H. GOODERHAM | ACADIA | |||
65r | AUX. LAUNCH | ERNEST BROOKS (w/ Ford & Payne) | 40 | |||
66r | SLOOP | G.S. STAIRS | ||||
66b | KETCH | WALTER MOLSON | ||||
67r | YAWL | HORACE MANN | FLYING SPRAY | 37 | 28 | 1926 |
68c | AUTO FERRY | NS HWY BOARD | ||||
69 | AUTO FERRY | NS DEPT OF HWYS | BRETON | 1949 | ||
71 | PILOT VESSEL | HALIFAX PILOT COMMISSION | 106’6″ | 85 | ||
73 | SCHOONER | 151 | 118 | |||
76r | SCHOONER | 65 | 50 | |||
77 | AUTO FERRY | NS DEPT OF HWYS | M.V. SIR CHARLES TUPPER | 100 | 90 | |
77 | POWER LAUNCH | CANADA CUSTOMS | 60 | |||
78 | YACHT | J.H. WINFIELD | 65 | 50 | ||
79 | ONE DESIGN | RNSYS/ BIRD BOAT | 30 | 1936 | ||
81 | YAWL | C.O. STILLMAN | 42 | 33 | ||
84 | RACING SLOOP | G.H. GOODERHAM | VALERIA/ NORSEMAN | 48’3″ | 30 | |
85 | CRUISING LAUNCH | ETHERINGTON BUILDING | 40 | |||
87 | JOHN MOLSON | 23’2″ | 16′ | 1957 | ||
89 | SCHOONER | WALTER MOLSON | CAPRICE | 75′ | 57’6″ | |
91 | AUTO FERRY | CAPE SABLE | E.M. RHODE | 62’6″ | 60 | 1949 |
92 | DUTY BOAT | ST. JOHN HARBOUR | 50 | |||
96 | FERRY | ST. JOHN STEAMSHIP CO. | 126 | 120 | ||
98 | KETCH | P.E. NOBBS | 49’9″ | 40 | ||
99 | SCHOONER | J.H. WINFIELD | 65 | 50 | ||
100 | KETCH | PROF. MACKENZIE | 37’4″ | 30 | ||
101 | KETCH | DR. F. BARTHLEMAN | 35 | 29’2″ | ||
104 | KETCH | DR. M. HODGSON | 69 | 52’6″ | ||
105 | FERRY | ST. JOHN | LOYALIST | 125 | 115 | |
106 | AUX. CRUISING KETCH | C.P. COX | 37 | 30 | ||
107 | KETCH | J.H. WINFIELD | 52’6″ | |||
108 | CAT BOAT | FELIX | 23’4″ | 22’3″ | ||
109 | LAUNCH | FISHERY PATROL | 50 | |||
111 | RACING SLOOP | 68’3″ | 45 | 1934 | ||
112 | KETCH | L.M. WILOON | 41’7″ | 35′ | ||
116 | MOTOR LAUNCH | FISHERY PATROL | VENNING | 12 | ||
123 | YAWL | PEARSON MCCURDY | JOANNE | 33 | 1950 | |
124 | SLOOP | MACKEEN/ DOBSON | ESKASONI | 1937 | ||
125 | SCHOONER | DEPT OF DEFENSE | 111 | |||
126 | FREIGHT VESSEL | 145 | ||||
126a | SLOOP | VICTOR MADER | AUDREY | 1921 | ||
127 | MOTOR LAUNCH | MAJOR R.E. BALDERS | 31’6″ | 30′ | ||
127a | KETCH | C.P. COX | 30 | |||
128 | KETCH | C.P. COX | 37 | 30 | ||
129 | CRUISER | 58 | ||||
130 | YAWL | 62’10” | 45 | |||
131 | TWIN SCREW LAUNCH | C.J. OSMAN | 47 | 45 | 1938 | |
131a | DEPT OF HWYS | 47’4″ | 45 | |||
132 | FREIGHT VESSEL | J.A. WEINGART | FORT ROSS? | 129’3″ | 121’4″ | |
137 | AUTO FERRY | BARRINGTON | JOSEPH HOWE | 87 | 78 | |
139 | SPEED LAUNCH | FISHERIES PATROL | 24 | |||
140 | SPEED LAUNCH | FISHERIES PATROL | 24 | |||
141 | LAUNCH | FISHERMAN’S LOAN BOARD | 45 | |||
142 | LAUNCH | FISHERMAN’S LOAN BOARD | 38 | |||
143 | DOUBLE END FERRY | CARIBOU-WOOD ISLAND, NS | 160 | 150 | 1939 | |
144 | LAUNCH | H.G. STAIRS | 38 | |||
146 | FERRY | STRAIT OF CANSO | JOHN CABOT | 130 | 120 | 1946 |
147 | PILOT BOAT | NORTH SYDNEY | 65 | 1942 | ||
148 | PILOT BOAT | HALIFAX HARBOUR | ||||
149 | FERRY | HALIFAX-DARTMOUTH | GOVERNOR CORNWALLIS | 149 | 135 | |
151 | PILOT BOAT | HALIFAX PILOT SERVICE | 54’1″ | 52 | ||
152 | HALIFAX PILOT SERVICE | 1954 | ||||
153 | FREIGHT SCHOONER(3 mast) | 185 | ||||
154 | FREIGHT VESSEL | NATURAL RESOURCES | 135’1″ | 130 | ||
156 | SECTIONAL BARGE | UNITED KINGDOM WAR TRANSPORT | 72 | 1943 | ||
157 | WOODEN TUG | UNITED KINGDOM WAR TRANSPORT | 65 | 1943 | ||
158 | FISHING VESSEL | DEPT OF FISHERIES | J.J. COWIE | 67’1″ | 60 | 1950 |
161 | SLOOP | BLUENOSE CLASS | 23’2″ | 16 | ||
162 | DRAGGER | 63’5″ | 60 | 1948 | ||
163 | WOODEN TUG | UNITED KINGDOM WAR TRANSPORT | 65 | |||
164 | ONE DESIGN | N.Y.Y.C. | 30 | 1945 | ||
165 | SCHOONER | U.N.R.R.A. | 65 | 1945 | ||
166 | LAUNCH | CANADA CUSTOMS | CALABOGIE | |||
167 | SQUARE-END FERRY | NS DEPT OF TRANSPORTATION/ ENGLISHTOWN | 47 | 41’2″ | ||
168 | ONE DESIGN | R.N.S.Y.S. | MARITA | 33 | 23 | 1940 |
169 | PILOT BOAT | NS DEPT OF HWYS | 1953 | |||
170 | PILOT BOAT | ENGLISHTOWN | HIGHLAND LASS | 1951 | ||
170a | ROUE 20 REDESIGN | 1949 | ||||
171 | SLOOP | KINLEY | GYPSEY | 34’9″ | 24 | |
172 | TWIN SCREW | DON RAYMOND | BAYBEAU or FAIR LADY | 55’2″ | 52’6″ | 1955 |
172a | ONE DESIGN | 20 | 1950 | |||
173 | SLOOP | BILL BARNES | 31’9″ | 22 | 1948 | |
174 | RACING SLOOP | R.N.S.Y.S. | HIGHLANDER | 39’9″ | 25 | 1948 |
175 | FREIGHTER | JOHN ETHERINGTON | 149’10” | 145 | 1948 | |
176 | KETCH | J.H. WINFIELD | 38’9″ | 28 | 1949 | |
177 | CRUISER | 40 | 1948 | |||
177a | LIFEBOAT | LUNENBURG FOUNDRY | 16 | |||
177b | PATROL BOAT | 38’6″ | 35 | 1948 | ||
178 | ROUE 20 REDESIGN | 1952 | ||||
179 | KETCH | 38 | 30 | 1948 | ||
180 | AUTO FERRY | GOV’T. OF NFLD. | 51’4″ | 1951 | ||
180a | KETCH | 1) R.P. BELL 2) REAR ADMIRAL BALSHAM | KITTIWAKE | 1949 | ||
180b | TANCOOK WHALER | 36’6″ | 29’6″ | 1950 | ||
181 | PATROL BOAT | DEP’T. INTERNAL REVENUE | 42’1″ | |||
183 | YAWL | W.W. SLOCUM, NEWARK, NJ | FLYING SPRAY II | 31 | 1951-52 | |
186 | FERRY | PLACENTIA HARBOUR | 64’8″ | 56’8″ | 1852 | |
187 | BLUENOSE JR. | 36’6″ | 27’6″ | 1953 | ||
188 | SCHOONER | DR. A.L. MURPHY | MARY J. | 1953 | ||
189 | DOUBLE END FERRY | NS DEPT. OF WORKS | 78 | 70 | 1953 | |
190 | BARGE | 50 | 1953 | |||
191 | SCOW | GRAND PASSAGE | 45 | 1953 | ||
192 | FERRY | WESTPORT-FREEPORT, NS | 55 | 1953 | ||
196 | TOWING SCOW | LAHAVE FERRY | 51 | 1955 | ||
198 | SLOOP | HARRY THOMPSON | 38 | 28 | 1955 | |
198a | TUG BOAT | SMITH & RHULAND | 40 | 1954 | ||
199 | SLOOP | CAPT. C.A. COPELIN | CHARLAN | 32’9″ | 25 | 1955 |
199-2 | R.N.S.Y.S. | 25.0′ | 1956 | |||
200 | SLOOP | HARRY THOMPSON | 45’9″ | 34 | 1955 | |
201 | CENTREBOARD KETCH | MORLEY TAYLOR, HALIFAX, NS | 42’6″ | 32 | 1955 | |
203 | INDUSTRIAL SHIPPING CO., MAHONE BAY, NS | 123 | 1959 | |||
205 | WORK BOAT | DEPT. OF WORKS, NS | 60 | 1956 | ||
206 | SLOOP | HARRY THOMPSON | 34 | 1956 | ||
208 | CAPE ISLAND | INDUSTRIAL SHIPPING CO., MAHONE BAY, NS | 26’7″ | 1958 | ||
209 | SLOOP | HARRY THOMPSON | 44’6″ | 34’6″ | 1956 | |
210 | AUTO FERRY | TANCOOK-CHESTER, NS | 70 | 65 | Jun-60 | |
717 | AUX CRUISING CUTTER | W/ FORD & PAYNE | 45’4″ | Dec-35 | ||
723 | AUX. KETCH | w/ Ford, Payne & W.J. Roue | 32 | Dec-34 | ||
724 | SCHOONER | CHESTER BOWLES w/ Ford, Payne & W.J. Roue | 55 | May-35 | ||
725 | CRUISING LAUNCH | w/ Ford, Payne & W.J. Roue | 30 | |||
726 | ONE DESIGN | R.N.S.Y.S. | 15 | |||
727 | TWIN SCREW | 58 | Jul-35 | |||
731 | C.B. ONE DESIGN | w/ Ford, Payne & W.J. Roue | 24’3″ | 16 | ||
735 | CRUISING CUTTER | 50’6″ | 35 | |||
741 | YAWL | DUCHESS | ||||
743 | KETCH | W/ FORD, PAYNE & W.J. ROUE | ||||
777 | 8 METRE YACHT | R-CLASS INT’L. RACING UNION | 29’3″ | Jul-29 | ||
900 | 3 MAST SCHOONER | CANADIAN NAVY | VENTURE | 140 | 120 | 1920s |
901 | MICHAEL DWYER | ATALANTA | 1945 | |||
902 | CAPE ISLAND | R.P. BELL | ||||
904 | MOTOR BOAT | SENATOR PRATT | ||||
905 | E.A. BELL | |||||
906 | TWO FERRY BOATS | HALIFAX DARTMOUTH FERRY COMMISSION | 1956 | |||
907 | R CLASS | VENGEANCE | ||||
909 | KETCH | J.W. KNOX | 1953 | |||
910 | SLOOP | STEWART & JOHN WURTS | HAYSEED IV | 54 | 34’4″ | 1956 |
911 | AUTO FERRY | TIVERTON, NS | ||||
912 | COASTAL SCHOONER | 60 | 50 | |||
913 | 12′ DINGHY | R.P. BELL |
This function has been disabled for WJRoué.ca.